Description:
Inorganic Ventures' ICAP Q Thermo Standard is a certified reference material set in a nitric acid matrix for stability. This standard is Traceable to NIST and manufactured in accordance with stringent Quality Assurance guidelines. One year Expiration Date
Matrix: | HNO3 |
---|
Analyte | Concentration/Range | Analyte | Concentration/Range |
Ag | 6 µg/L | Al | 10 µg/L |
Ba | 4 µg/L | Be | 35 µg/L |
Bi | 3 µg/L | Ce | 3 µg/L |
Co | 8 µg/L | Cs | 3 µg/L |
Cu | 15 µg/L | Ga | 10 µg/L |
Ho | 3 µg/L | In | 3 µg/L |
Li | 8 µg/L | Mg | 10 µg/L |
Mn | 6 µg/L | Ni | 15 µg/L |
Rh | 3 µg/L | Sc | 8 µg/L |
Sr | 5 µg/L | Ta | 3 µg/L |
Tb | 3 µg/L | Tl | 4 µg/L |
U | 3 µg/L | Y | 3 µg/L |
Zn | 20 µg/L |
Specifications: