Description:
Inorganic Ventures' Trace Metals in Water is a certified reference material set in a nitric acid matrix for stability. This standard is Traceable to NIST and manufactured in accordance with stringent Quality Assurance guidelines. One year Expiration Date.
Matrix: | HNO3 |
---|
Analyte | Concentration/Range | Analyte | Concentration/Range |
Al | 142 µg/L | Sb | 58 µg/L |
As | 60 µg/L | Ba | 544 µg/L |
Be | 14 µg/L | Bi | 14 µg/L |
B | 158 µg/L | Cd | 7 µg/L |
Ca | 32000 µg/L | Cr | 20 µg/L |
Co | 27 µg/L | Cu | 23 µg/L |
Fe | 98 µg/L | Zn | 79 µg/L |
V | 38 µg/L | Tl | 7 µg/L |
Pb | 20 µg/L | Li | 17 µg/L |
Mg | 8000 µg/L | Mn | 39 µg/L |
Mo | 121 µg/L | Ni | 62 µg/L |
K | 2000 µg/L | Re | 113 µg/L |
Rb | 14 µg/L | Se | 12 µg/L |
Ag | 1 µg/L | Te | 1 µg/L |
Sr | 323 µg/L | Na | 21000 µg/L |
Specifications: