Description:
Corning® 3894 96-well Clear V-Bottom TC-treated Microplate, Individually Wrapped, with Lid, Sterile.
- V-bottom wells with 320 µL total volume
- Recommended working volumes of 75 to 200 µL
- Nonreversable lids with condensation rings to reduce contamination
- Treated for optimal cell attachment
- Sterilized by gamma radiation and nonpyrogenic
- Individual alphanumeric codes for well identification
- Individually wrapped
Product Number | 3894 |
Qty./Pk | 1 / Pk |
Qty./Cs | 50 / Cs |
Brand | Corning® |
Plate Format | 96-well |
Plate Feature | Standard |
Plate Color | Clear |
Well Bottom | V |
Well Bottom Color | Clear |
Well Volume | 320 µL |
Cell Growth Area | 0.38 cm² (approx.) |
Recommended Medium Well Volume | 100 - 200 µL |
Recommended Working Volume | 75-200 µL |
Surface Treatment | TC-Treated |
Sterile | Yes |
Lids Included | Yes |
Warranty: